Tableware
2. Serving
All our electrical equipment is PAT tested by our qualified team to ensure that it is in good working order when it leaves our unit.
Each item is separately tagged to enable us to keep a log of activity.
| Serving | ||
| KITSER001 | Ramekin | 0.14 |
| KITSER031 | Coupe, Stainless Steel | 0.10 |
| KITSER002 | Oval Flat, 35cm (14") Stainless Steel | 0.55 |
| KITSER003 | Oval Flat, 45cm (18") Stainless Steel | 0.75 |
| KITSER004 | Oval Flat, 50cm (20") Stainless Steel | 0.85 |
| KITSER006 | Oval Flat, 60cm (24") Stainless Steel | 0.95 |
| KITSER005 | Fish Flat, 75cm (30") Stainless Steel | 2.00 |
| KITSER078 | Oval Flat, 35cm (14") White China | 0.75 |
| KITSER034 | Meat Flat, 48cm (19") White Porcelain | 1.95 |
| KITSER011 | Vegetable Dish, 30cm (12") Divided Stainless | 0.60 |
| KITSER012 | Vegetable Dish, 35cm (14") Open Stainless | 0.65 |
| KITSER013 | Vegetable Dish, 35cm (14") Two Division Stainless | 0.65 |
| KITSER014 | Vegetable Dish, 50cm (20") Open Stainless | 1.50 |
| KITSER015 | Vegetable Dish, 50cm (20") Divided Stainless | 1.50 |
| KITSER016 | Vegetable Dish, 50cm (20") Two Division Stainless | 1.50 |
| KITSER017 | Vegetable Dish Lid, 50cm (20") | 0.50 |
| KITSER035 | Salad Bowl, 25cm (10") Stainless Steel | 0.70 |
| DRIOUT030 | Chaffing Dish, Rectangular | 10.00 |
| STAGLA029 | Salad Bowl, 23cm (9") Leaf Pattern | 0.45 |
| STAGLA031 | Salad Bowl, 30cm (12") Leaf Pattern | 0.65 |
| KITSER051 | Lasagne Dish, White China | 1.00 |
| STACHI018 | Ham Stand, White China | 2.00 |
| DRIOUT048 | Water Boiler, 20L electric | 10.00 |
| DRIOUT010 | Water Boiler, 30L electric | 12.00 |
| DRIOUT024 | Water Boiler, 20L gas | 10.00 |
| DRIOUT044 | Coffee Percolator, 55 cup electric | 15.00 |





