Tableware
1. Drinks and tabletop
We have three choices of wedding cake stand, round, square and “s” shaped.
| Drinks | ||
| STAGLA015 | Cafetiere, 12 Cup, Chrome Finish | 2.50 |
| PREGLA015 | Cafetiere, 12 Cup, Gold Finish | 2.50 |
| DRIOUT035 | Insulated Jug | 2.00 |
| DRIOUT003 | Coffee Pot, 1.5L (3pt) Stainless Steel | 1.00 |
| DRIOUT006 | Tea Pot, 0.5L (1pt) Stainless Steel | 0.90 |
| DRIOUT012 | Tea Pot, 1.5L (3pt) Stainless Steel | 1.00 |
| DRIOUT021 | Milk Jug, Stainless Steel | 0.25 |
| DRIOUT045 | Sugar Bowl, Stainless Steel | 0.25 |
| DRIOUT037 | Plate Clip | 0.10 |
| Tabletop | ||
| DRIOUT028 | Table Number Stand | 1.25 |
| DRIOUT029 | Table Stand Numbers | 0.25 |
| DRIOUT051 | Table Stand Letters | 0.25 |
| KITSER032 | Wicker Bread Basket | 0.20 |
| KITSER047 | Salt and Pepper Grinders, Perspex | 0.75 |
| SILVER001 | Cake Stand Round, Silver Plate | 15.00 |
| SILVER002 | Cake Stand Square, Silver Plate | 15.00 |
| SILVER003 | Cake Stand 'S' Shaped Chrome | 20.00 |
| SILVER013 | Plate Dome | 1.75 |
| SILVER020 | Candelabra, short three arm | 2.50 |








